Menu Area
Menu Area
Content Divider

SLS Lux Brickell

801 South Miami Ave / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo-Hotel
Pets: Yes
27 Total Units For Rent - SLS Lux Brickell - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 14 $5 $4,642 45 From $4,200
2 Bedroom Units 5 $5 $6,170 66 From $5,800
3 Bedroom Units 8 $5 $9,385 46 From $6,900
View Results as Thumbnails
1 Bedroom Condos In SLS Lux Brickell - For Rent - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3908More Info $4,200 3908 A11793736 1 / 2 849 ft2 $4.95 17
Details 4406More Info $4,200 4406 A11752154 1 / 2 881 ft2 $4.77 87
Details 2508More Info $4,200
(-2.4% )
2508 A11757586 1 / 2 849 ft2 $4.95 79
Details 5008More Info $4,300 5008 A11742980 1 / 2 849 ft2 $5.06 101
Details 4008More Info $4,450 4008 A11805739 1 / 2 849 ft2 $5.24 4
Details 4807More Info $4,500 4807 A11774392 1 / 2 962 ft2 $4.68 53
Details 2607More Info $4,500
(-8.9% )
2607 A11793005 1 / 2 866 ft2 $5.2 15
Details 3808More Info $4,500 3808 A11802572 1 / 2 849 ft2 $5.3 7
Details 2906More Info $4,500 2906 A11805540 1 / 2 881 ft2 $5.11 3
Details 4706More Info $4,550 4706 A11790238 1 / 2 881 ft2 $5.16 25
Details 2006More Info $4,600 2006 A11796138 1 / 2 881 ft2 $5.22 19
Details 3207More Info $5,200
(-3.8% )
3207 A11770958 1 / 2 866 ft2 $6 52
Details 4103More Info $5,500 4103 A11801102 1 / 1 838 ft2 $6.56 11
Details 2308More Info $5,800 2308 A11709015 1 / 2 849 ft2 $6.83 153
2 Bedroom Condos In SLS Lux Brickell - For Rent - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1502More Info $5,800
(-3.4% )
1502 A11725853 2 / 2 1,119 ft2 $5.18 128
Details 1702More Info $5,900 1702 A11756374 2 / 2 1,119 ft2 $5.27 80
Details 2510More Info $6,250 2510 A11803802 2 / 2 1,253 ft2 $4.99 8
Details 1910More Info $6,400 1910 A11758196 2 / 2 1,253 ft2 $5.11 77
Details 5302More Info $6,500 5302 A11786952 2 / 2 1,114 ft2 $5.83 35
3 Bedroom Condos In SLS Lux Brickell - For Rent - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1504More Info $6,900 1504 A11806671 3 / 3 1,334 ft2 $5.17 3
Details 3604More Info $8,100 3604 A11790575 3 / 3 1,334 ft2 $6.07 29
Details 3804More Info $8,190 3804 A11751942 3 / 3 1,334 ft2 $6.14 87
Details 4409More Info $8,200 4409 A11771447 3 / 3 1,450 ft2 $5.66 58
Details 1002More Info $9,000 1002 A11786213 3 / 4 1,705 ft2 $5.28 32
Details 2601More Info $9,500 2601 A11789939 3 / 4 1,613 ft2 $5.89 29
Details 3805More Info $12,495
(-24% )
3805 A11731159 3 / 4 2,250 ft2 $5.55 120
Details UndisclosedMore Info $12,700 Undisclosed A11801582 3 / 4 2,046 ft2 $6.21 11
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT