Paramount Miami Worldcenter
901 NE 1st Avenue / Miami, FL 33132
Area: Downtown Miami
Location: Inland
Type: Condo
Pets: Yes
54 Total Units For Rent
- Paramount Miami Worldcenter
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $5 | $2,750 | 55 | From $1,600 |
1 Bedroom Units | 15 | $4 | $5,096 | 78 | From $4,400 |
2 Bedroom Units | 13 | $4 | $6,634 | 27 | From $5,200 |
3 Bedroom Units | 17 | $4 | $10,317 | 88 | From $5,999 |
4 Bedroom Units | 4 | $6 | $23,225 | 41 | From $10,900 |
5 Bedroom Units | 1 | $5 | $22,000 | 60 | From $22,000 |
Studio Condos In Paramount Miami Worldcenter - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Cabana PB23 |
$1,600
(-12.5% ) |
Cabana PB23 | A11786235 | 0 / 1 | ft2 | $0 | 31 |
Details 205 | $3,000 | 205 | A11797190 | 0 / 1 | 662 ft2 | $4.53 | 18 |
Details 505 |
$3,150
(-9.5% ) |
505 | A11722989 | 0 / 1 | 666 ft2 | $4.73 | 131 |
Details 305 | $3,250 | 305 | A11784042 | 0 / 1 | 668 ft2 | $4.87 | 39 |
1 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (15)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1206 | $4,400 | 1206 | A11790154 | 1 / 2 | 1,175 ft2 | $3.74 | 28 |
Details 3700 | $4,650 | 3700 | A11768864 | 1 / 2 | 1,018 ft2 | $4.57 | 62 |
Details 1700 |
$4,700
(-5.3% ) |
1700 | A11767229 | 1 / 2 | 1,018 ft2 | $4.62 | 64 |
Details 2900 | $4,700 | 2900 | A11786704 | 1 / 2 | 1,018 ft2 | $4.62 | 35 |
Details 1710 | $4,750 | 1710 | A11751365 | 1 / 2 | 1,185 ft2 | $4.01 | 88 |
Details 4204 | $4,800 | 4204 | A11783820 | 1 / 2 | 1,185 ft2 | $4.05 | 39 |
Details 2806 |
$4,950
(-5.1% ) |
2806 | A11776552 | 1 / 2 | 1,173 ft2 | $4.22 | 50 |
Details 3806 |
$4,950
(-12.9% ) |
3806 | A11756796 | 1 / 2 | 1,173 ft2 | $4.22 | 80 |
Details 2106 |
$5,000
(-4% ) |
2106 | A11682653 | 1 / 2 | 1,318 ft2 | $3.79 | 210 |
Details 3402 |
$5,150
(-1.9% ) |
3402 | A11685021 | 1 / 1 | 937 ft2 | $5.5 | 205 |
Details 4206 | $5,500 | 4206 | A11731512 | 1 / 2 | 1,173 ft2 | $4.69 | 119 |
Details 4300 |
$5,500
(+4.5% ) |
4300 | A11790977 | 1 / 2 | 1,018 ft2 | $5.4 | 25 |
Details 3906 | $5,500 | 3906 | A11803571 | 1 / 2 | 1,173 ft2 | $4.69 | 2 |
Details 3910 | $5,900 | 3910 | A11708377 | 1 / 2 | 1,185 ft2 | $4.98 | 162 |
Details 2205 | $6,000 | 2205 | A11806088 | 1 / 2 | 1,254 ft2 | $4.78 | 3 |
2 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4210 | $5,200 | 4210 | A11781695 | 2 / 2 | 1,185 ft2 | $4.39 | 43 |
Details 3606 | $5,400 | 3606 | A11775832 | 2 / 2 | 1,173 ft2 | $4.6 | 51 |
Details 1506 | $5,500 | 1506 | A11793740 | 2 / 2 | 1,173 ft2 | $4.69 | 23 |
Details 1605 | $5,600 | 1605 | A11797425 | 2 / 2 | 1,254 ft2 | $4.47 | 17 |
Details 3205 | $5,850 | 3205 | A11803754 | 2 / 2 | 1,254 ft2 | $4.67 | 3 |
Details 2808 | $6,000 | 2808 | A11805966 | 2 / 3 | 1,630 ft2 | $3.68 | 4 |
Details 2208 | $6,400 | 2208 | A11799885 | 2 / 3 | 1,498 ft2 | $4.27 | 15 |
Details 1907 | $7,200 | 1907 | A11766808 | 2 / 3 | 1,547 ft2 | $4.65 | 65 |
Details 1407 | $7,200 | 1407 | A11775895 | 2 / 3 | 1,547 ft2 | $4.65 | 51 |
Details 4407 | $7,400 | 4407 | A11789408 | 2 / 3 | 1,547 ft2 | $4.78 | 30 |
Details 909 |
$7,500
(-6.7% ) |
909 | A11788156 | 2 / 3 | 1,552 ft2 | $4.83 | 32 |
Details 2703 | $8,350 | 2703 | A11798771 | 2 / 3 | 1,560 ft2 | $5.35 | 16 |
Details 1603 | $8,650 | 1603 | A11804811 | 2 / 3 | 1,560 ft2 | $5.54 | 4 |
3 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (17)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3208 | $5,999 | 3208 | A11749459 | 3 / 4 | 2,204 ft2 | $2.72 | 74 |
Details 3708 | $7,000 | 3708 | A11788601 | 3 / 3 | 1,498 ft2 | $4.67 | 31 |
Details 4107 | $7,500 | 4107 | A11778215 | 3 / 3 | 1,547 ft2 | $4.85 | 48 |
Details 911 |
$8,650
(-0.6% ) |
911 | A11759922 | 3 / 4 | 2,202 ft2 | $3.93 | 74 |
Details 3708+Cabana | $8,800 | 3708+Cabana | A11784053 | 3 / 3 | 1,498 ft2 | $5.87 | 37 |
Details Undisclosed |
$9,300
(-4.3% ) |
Undisclosed | A11751378 | 3 / 4 | 2,165 ft2 | $4.3 | 87 |
Details 2611 |
$9,500
(-5.3% ) |
2611 | A11719690 | 3 / 4 | 2,188 ft2 | $4.34 | 136 |
Details 4801 | $9,800 | 4801 | A11789267 | 3 / 4 | 2,204 ft2 | $4.45 | 30 |
Details 2501 |
$9,850
(-6.6% ) |
2501 | A11653136 | 3 / 4 | 2,204 ft2 | $4.47 | 261 |
Details 2601 | $10,000 | 2601 | A11789366 | 3 / 4 | 2,204 ft2 | $4.54 | 29 |
Details 1401 | $11,000 | 1401 | A11759072 | 3 / 4 | 2,204 ft2 | $4.99 | 74 |
Details 2901 | $11,000 | 2901 | A11744479 | 3 / 4 | 2,204 ft2 | $4.99 | 99 |
Details 3111 | $12,000 | 3111 | A11791909 | 3 / 4 | 2,188 ft2 | $5.48 | 25 |
Details 1511 | $12,000 | 1511 | A11767447 | 3 / 4 | 2,188 ft2 | $5.48 | 64 |
Details 1711 | $12,500 | 1711 | A11649682 | 3 / 4 | 2,188 ft2 | $5.71 | 255 |
Details 2011 | $13,500 | 2011 | A11737649 | 3 / 4 | 2,188 ft2 | $6.17 | 107 |
Details 3805 | $17,000 | 3805 | A11770573 | 3 / 3 | 2,841 ft2 | $5.98 | 59 |
4 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4011 | $10,900 | 4011 | A11802462 | 4 / 4 | 2,188 ft2 | $4.98 | 10 |
Details PH5011 | $25,000 | PH5011 | A11757142 | 4 / 5 | 4,084 ft2 | $6.12 | 70 |
Details 4611 |
$28,000
(-10.7% ) |
4611 | A11778965 | 4 / 5 | 4,000 ft2 | $7 | 46 |
Details PH 5500 | $29,000 | PH 5500 | A11786197 | 4 / 5 | 4,375 ft2 | $6.63 | 36 |
5 Bedroom Condos In Paramount Miami Worldcenter - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4811 | $22,000 | 4811 | A11769541 | 5 / 5 | 3,852 ft2 | $5.71 | 60 |