Menu Area
Menu Area
Content Divider

Ocean Club Key Biscayne

791 Crandon Bl / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1996-2002
Total Units: 892
60 Total Units Recent Sales - Ocean Club Key Biscayne - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $ $412,000 23 From $420,000
2 Bedroom Units 20 $1,129 $2,108,050 122 From $1,590,000
3 Bedroom Units 30 $1,330 $3,400,410 186 From $2,599,000
4 Bedroom Units 9 $1,416 $5,507,777 120 From $4,490,000
View Results as Thumbnails
Studio Condos In Ocean Club Key Biscayne - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$420,000 $412,000 05-05-2023 C.606 A11371650 0 / 1 ft2 $0 23
2 Bedroom Condos In Ocean Club Key Biscayne - Recent Sales - (20)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,590,000 $1,500,000 01-14-2025 410 A11669174 2 / 2 1,700 ft2 $882.35 103
$1,450,000 $1,400,000 11-20-2024 206 A11659484 2 / 1 1,310 ft2 $1068.7 66
$1,295,000 $1,270,000 11-05-2024 405 A11654969 2 / 2 1,310 ft2 $969.47 37
$1,490,000 $1,450,000 05-30-2024 PH-6 A11472638 2 / 2 1,310 ft2 $1106.87 225
$2,799,000 $2,650,000 03-20-2024 902 A11410913 2 / 2 2,100 ft2 $1261.9 267
$1,499,000 $1,300,000 10-18-2023 106 A11431031 2 / 2 1,330 ft2 $977.44 72
$1,895,000 $1,775,000 08-23-2023 408 A11357960 2 / 2 2,060 ft2 $861.65 161
$1,650,000 $1,550,000 06-20-2023 401 A11309828 2 / 2 1,700 ft2 $911.76 202
$2,999,000 $2,700,000 05-15-2023 1702 A11330478 2 / 2 2,100 ft2 $1285.71 113
$2,600,000 $2,100,000 04-24-2023 402 A11308210 2 / 2 2,510 ft2 $836.65 148
$2,500,000 $2,500,000 04-14-2023 501 A11354039 2 / 2 2,174 ft2 $1149.95 38
$2,500,000 $2,350,000 04-03-2023 202 A11310378 2 / 2 2,510 ft2 $936.25 120
$2,795,000 $2,510,000 02-17-2023 1105 A11302700 2 / 2 2,100 ft2 $1195.24 96
$2,400,000 $2,401,000 01-20-2023 Undisclosed A11274188 2 / 2 2,100 ft2 $1143.33 127
$1,500,000 $1,375,000 12-13-2022 PH5 A11257028 2 / 2 1,310 ft2 $1049.62 121
$3,150,000 $3,010,000 11-30-2022 902 A11161021 2 / 2 2,100 ft2 $1433.33 289
$2,395,000 $2,395,000 10-31-2022 1402 A11268430 2 / 2 2,100 ft2 $1140.48 56
$1,295,000 $1,325,000 07-11-2022 307 A11193486 2 / 2 1,450 ft2 $913.79 77
$1,275,000 $1,200,000 05-24-2022 Undisclosed A11171851 2 / 2 1,330 ft2 $902.26 77
$5,500,000 $5,400,000 05-23-2022 PH3 A11188771 2 / 3 2,718 ft2 $1986.75 41
3 Bedroom Condos In Ocean Club Key Biscayne - Recent Sales - (30)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,599,000 $2,408,000 04-15-2025 PH4 A11733705 3 / 3 2,470 ft2 $974.9 75
$5,300,000 $5,300,000 02-28-2025 PH2 A11748438 3 / 3 2,622 ft2 $2021.36 10
$3,800,000 $3,870,000 02-14-2025 906 A11696097 3 / 3 2,790 ft2 $1387.1 86
$1,759,999 $1,425,000 01-31-2025 309 A11590171 3 / 3 1,830 ft2 $778.69 260
$3,295,000 $3,200,000 12-10-2024 704 A11614177 3 / 3 2,510 ft2 $1274.9 163
$2,475,000 $2,350,000 10-18-2024 509 A11599796 3 / 3 2,470 ft2 $951.42 138
$2,899,999 $2,550,000 09-16-2024 503 A11531824 3 / 4 2,500 ft2 $1020 218
$3,600,000 $3,400,000 08-29-2024 803 A11540740 3 / 4 2,500 ft2 $1360 185
$4,000,000 $3,900,000 07-26-2024 402 A11492540 3 / 3 2,510 ft2 $1553.78 242
$4,995,000 $4,000,000 06-25-2024 1504 A11431154 3 / 4 2,500 ft2 $1600 322
$3,950,000 $3,625,000 06-24-2024 1604 A11435848 3 / 3 2,500 ft2 $1450 316
$3,150,000 $2,737,500 06-07-2024 308 A11242844 3 / 4 3,011 ft2 $909.17 689
$3,190,000 $3,000,000 05-14-2024 805 A11524528 3 / 3 2,100 ft2 $1428.57 104
$4,471,800 $4,471,800 05-08-2024 1004 A11401458 3 / 4 3,084 ft2 $1450 335
$4,150,000 $3,950,000 10-24-2023 1506 A11424992 3 / 4 2,605 ft2 $1516.31 92
$3,836,250 $3,800,000 10-03-2023 1801 A11435776 3 / 5 2,790 ft2 $1362.01 50
$2,650,000 $2,475,000 07-15-2023 409 A11335450 3 / 3 2,470 ft2 $1002.02 166
$1,950,000 $1,900,000 06-07-2023 209 A11332437 3 / 3 1,830 ft2 $1038.25 135
$2,700,000 $2,700,000 05-30-2023 502 A11370559 3 / 3 2,510 ft2 $1075.7 50
$3,500,000 $3,380,000 05-02-2023 1504 A11335940 3 / 3 2,500 ft2 $1352 92
$4,700,000 $4,200,000 04-24-2023 706 A11273174 3 / 4 3,084 ft2 $1361.87 218
$3,800,000 $3,350,000 04-19-2023 303 A11335597 3 / 4 3,084 ft2 $1086.25 78
$3,875,000 $3,400,000 01-30-2023 801 A11257682 3 / 5 2,790 ft2 $1218.64 168
$3,250,000 $3,200,000 10-21-2022 606 A11193934 3 / 3 2,605 ft2 $1228.41 181
$4,950,000 $4,600,000 09-30-2022 1103 A11226179 3 / 4 3,084 ft2 $1491.57 101
$2,500,000 $2,200,000 09-19-2022 PH1 A11123612 3 / 3 2,220 ft2 $990.99 313
$1,990,000 $1,970,000 09-16-2022 402 A11211872 3 / 3 1,830 ft2 $1076.5 116
$5,000,000 $5,000,000 08-01-2022 1204 A11038480 3 / 4 2,500 ft2 $2000 453
$2,995,000 $2,800,000 07-06-2022 504 A11163565 3 / 4 2,500 ft2 $1120 135
$6,995,000 $6,850,000 06-01-2022 PH-6 A11164612 3 / 3 2,850 ft2 $2403.51 98
4 Bedroom Condos In Ocean Club Key Biscayne - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,490,000 $4,500,000 09-19-2024 707 A11588565 4 / 5 3,581 ft2 $1256.63 128
$5,050,000 $4,710,000 06-10-2024 407 A11569824 4 / 5 3,581 ft2 $1315.28 57
$5,750,000 $5,450,000 12-13-2023 907 A11436949 4 / 5 3,581 ft2 $1521.92 120
$5,600,000 $5,100,000 08-21-2023 1505/1605 A11337921 4 / 4 4,200 ft2 $1214.29 197
$5,250,000 $5,250,000 06-15-2023 206 A11377045 4 / 4 3,989 ft2 $1316.12 52
$9,950,000 $8,615,000 05-12-2023 808 A11350946 4 / 5 5,207 ft2 $1654.5 72
$10,500,000 $9,250,000 05-12-2023 508 A11349145 4 / 5 5,207 ft2 $1776.45 72
$2,750,000 $2,620,000 08-10-2022 202 A11245630 4 / 4 2,080 ft2 $1259.62 20
$4,100,000 $4,075,000 08-01-2022 307 A11078779 4 / 5 3,581 ft2 $1137.95 363
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT