Menu Area
Menu Area
Content Divider

Ocean Club Key Biscayne

791 Crandon Bl / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1996-2002
Total Units: 892
23 Total Units For Rent - Ocean Club Key Biscayne - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 9 $6 $10,055 52 From $7,500
3 Bedroom Units 12 $6 $17,187 54 From $11,500
4 Bedroom Units 2 $7 $25,750 133 From $25,000
View Results as Thumbnails
2 Bedroom Condos In Ocean Club Key Biscayne - For Rent - (9)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details PH-7More Info $7,500 PH-7 A11764835 2 / 2 1,450 ft2 $5.17 67
Details PH-1More Info $8,000 PH-1 A11778349 2 / 2 1,700 ft2 $4.71 47
Details 306More Info $8,000 306 A11788222 2 / 2 1,310 ft2 $6.11 31
Details 403More Info $8,500 403 A11777828 2 / 2 1,450 ft2 $5.86 49
Details 506More Info $9,000 506 A11778431 2 / 2 1,310 ft2 $6.87 47
Details 405More Info $9,500
(-10.5% )
405 A11735326 2 / 2 1,310 ft2 $7.25 92
Details 306More Info $10,000 306 A11790839 2 / 2 1,310 ft2 $7.63 28
Details 502More Info $12,000 502 A11748393 2 / 2 2,100 ft2 $5.71 92
Details 1802More Info $18,000 1802 A11794302 2 / 2 2,100 ft2 $8.57 18
3 Bedroom Condos In Ocean Club Key Biscayne - For Rent - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 309More Info $11,500 309 A11751669 3 / 3 1,830 ft2 $6.28 84
Details 1401More Info $14,750
(-5.1% )
1401 A11767077 3 / 2 2,174 ft2 $6.78 46
Details 404More Info $15,000 404 A11755656 3 / 3 2,510 ft2 $5.98 81
Details 1203More Info $15,000 1203 A11768702 3 / 4 2,500 ft2 $6 56
Details PH10More Info $15,000 PH10 A11778330 3 / 3 2,220 ft2 $6.76 47
Details 803More Info $17,000 803 A11795325 3 / 4 2,500 ft2 $6.8 14
Details 1404More Info $18,000 1404 A11806414 3 / 3 2,500 ft2 $7.2 2
Details 1003More Info $18,000 1003 A11779898 3 / 3 2,500 ft2 $7.2 45
Details 1503More Info $18,500 1503 A11805709 3 / 4 2,500 ft2 $7.4 4
Details 1406More Info $19,500 1406 A11711876 3 / 5 2,790 ft2 $6.99 155
Details 704More Info $20,000 704 A11781754 3 / 3 2,510 ft2 $7.97 43
Details 1208More Info $24,000 1208 A11763065 3 / 4 3,011 ft2 $7.97 71
4 Bedroom Condos In Ocean Club Key Biscayne - For Rent - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1102More Info $25,000 1102 A11659942 4 / 5 3,581 ft2 $6.98 245
Details 1402More Info $26,500 1402 A11794866 4 / 5 3,581 ft2 $7.4 21
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR Polish PL Turkish TR Hatian Creole HT