Deering Bay Condos
13611 Deering Bay Dr / Coral Gables, FL 33158
Area: Coral Gables-Deering Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1993-2003
Total Units: 257
37 Total Units Recent Sales
- Deering Bay Condos
- Coral Gables,
FL - 33158
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $377 | $1,013,000 | 349 | From $1,045,000 |
3 Bedroom Units | 27 | $590 | $1,743,563 | 125 | From $1,799,000 |
4 Bedroom Units | 6 | $611 | $2,052,500 | 256 | From $1,200,000 |
2 Bedroom Condos In Deering Bay Condos - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,045,000 | $1,000,000 | 11-04-2024 | 237 | A11502159 | 2 / 2 | 2,620 ft2 | $381.68 | 322 |
$1,150,000 | $997,000 | 08-27-2024 | 228 | A11360726 | 2 / 2 | 2,620 ft2 | $380.53 | 525 |
$1,125,000 | $1,000,000 | 03-15-2024 | 127 | A11329885 | 2 / 2 | 2,750 ft2 | $363.64 | 417 |
$1,195,000 | $1,055,000 | 02-29-2024 | 126 | A11473179 | 2 / 2 | 2,750 ft2 | $383.64 | 130 |
3 Bedroom Condos In Deering Bay Condos - Recent Sales - (27)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,799,000 | $1,700,000 | 05-02-2025 | 901 | A11788334 | 3 / 3 | 2,740 ft2 | $620.44 | 11 |
$1,800,000 | $1,650,000 | 04-28-2025 | 121 | A11739280 | 3 / 2 | 2,750 ft2 | $600 | 83 |
$2,750,000 | $2,500,000 | 04-22-2025 | 803 | A11737965 | 3 / 3 | 2,972 ft2 | $841.18 | 76 |
$1,995,000 | $1,850,000 | 04-17-2025 | A11697129 | 3 / 3 | 3,276 ft2 | $564.71 | 149 | |
$1,895,000 | $1,720,000 | 03-31-2025 | 222 | A11725607 | 3 / 3 | 3,190 ft2 | $539.18 | 70 |
$2,490,000 | $2,300,000 | 03-07-2025 | PH 294 | A11591889 | 3 / 4 | 3,630 ft2 | $633.61 | 291 |
$2,700,000 | $2,550,000 | 01-22-2025 | 1101 | A11668837 | 3 / 3 | 2,907 ft2 | $877.19 | 114 |
$1,990,000 | $1,860,000 | 01-03-2025 | PH151 | A11638195 | 3 / 2 | 2,750 ft2 | $676.36 | 142 |
$1,995,000 | $1,625,000 | 11-22-2024 | 112 | A11541336 | 3 / 3 | 3,140 ft2 | $517.52 | 268 |
$1,875,000 | $1,617,946 | 11-07-2024 | 154 | A11628250 | 3 / 3 | 3,140 ft2 | $515.27 | 108 |
$1,599,000 | $1,537,500 | 10-15-2024 | 401 | A11591116 | 3 / 3 | 2,740 ft2 | $561.13 | 149 |
$1,795,000 | $1,500,000 | 10-11-2024 | 901 | A11634257 | 3 / 3 | 2,740 ft2 | $547.45 | 71 |
$1,795,000 | $1,725,000 | 09-24-2024 | 222 | A11587025 | 3 / 4 | 3,190 ft2 | $540.75 | 134 |
$1,800,000 | $1,700,000 | 07-29-2024 | 272 | A11584900 | 3 / 3 | 3,190 ft2 | $532.92 | 82 |
$1,419,855 | $1,320,000 | 05-13-2024 | A11528605 | 3 / 3 | 2,757 ft2 | $478.78 | 96 | |
$1,499,000 | $1,382,293 | 04-30-2024 | 235 | A11477982 | 3 / 4 | 3,190 ft2 | $433.32 | 184 |
$1,550,000 | $1,518,050 | 02-28-2024 | 903 | A11476394 | 3 / 3 | 2,160 ft2 | $702.8 | 122 |
$2,149,000 | $2,025,000 | 12-11-2023 | 104 | A11477752 | 3 / 3 | 2,907 ft2 | $696.59 | 43 |
$1,695,000 | $1,550,000 | 08-04-2023 | 261 | A11358611 | 3 / 3 | 2,980 ft2 | $520.13 | 141 |
$1,900,000 | $1,650,000 | 02-15-2023 | 256 | A11223001 | 3 / 3 | 2,980 ft2 | $553.69 | 245 |
$1,900,000 | $1,900,000 | 01-03-2023 | 101 | A11297020 | 3 / 3 | 2,740 ft2 | $693.43 | 61 |
$1,575,000 | $1,495,000 | 12-30-2022 | PH 151 | A11251153 | 3 / 2 | 2,750 ft2 | $543.64 | 150 |
$2,550,000 | $2,450,000 | 11-18-2022 | 294 | A11212380 | 3 / 4 | 3,630 ft2 | $674.93 | 178 |
$1,479,000 | $1,350,000 | 08-15-2022 | 121 | A11200396 | 3 / 3 | 2,750 ft2 | $490.91 | 102 |
$1,450,000 | $1,322,430 | 06-30-2022 | . | A11178927 | 3 / 3 | 2,757 ft2 | $479.66 | 100 |
$1,748,000 | $1,748,000 | 06-08-2022 | 301 | A11164365 | 3 / 3 | 2,814 ft2 | $621.18 | 106 |
$1,600,000 | $1,530,000 | 06-01-2022 | 304 | A11166414 | 3 / 3 | 2,907 ft2 | $526.32 | 94 |
4 Bedroom Condos In Deering Bay Condos - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,200,000 | $1,170,000 | 04-24-2025 | 247 | A11688902 | 4 / 2 | 2,620 ft2 | $446.56 | 169 |
$2,750,000 | $2,600,000 | 07-08-2024 | 1104 | A11573369 | 4 / 4 | 3,288 ft2 | $790.75 | 71 |
$2,195,000 | $2,195,000 | 05-14-2024 | 233 | A11538536 | 4 / 4 | 4,220 ft2 | $520.14 | 79 |
$1,995,000 | $1,800,000 | 10-16-2023 | 503 | A11366452 | 4 / 3 | 2,972 ft2 | $605.65 | 190 |
$1,999,999 | $1,900,000 | 07-03-2023 | 903 | A11371663 | 4 / 3 | 2,972 ft2 | $639.3 | 81 |
$2,750,000 | $2,650,000 | 07-18-2022 | PH1202 | A10785845 | 4 / 4 | 4,067 ft2 | $651.59 | 946 |