Canvas Condo
1630 NE 1st Avenue / Miami, FL 33132
Area: Downtown Miami
Location: Inland
Type: Condo
Pets: Yes
31 Total Units For Rent
- Canvas Condo
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 7 | $4 | $2,555 | 53 | From $2,500 |
1 Bedroom Units | 12 | $4 | $3,279 | 96 | From $2,850 |
2 Bedroom Units | 12 | $4 | $4,000 | 63 | From $3,750 |
Studio Condos In Canvas Condo - For Rent - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2403 | $2,500 | 2403 | A11788145 | 0 / 1 | 588 ft2 | $4.25 | 32 |
Details 2002 | $2,500 | 2002 | A11719327 | 0 / 1 | 580 ft2 | $4.31 | 136 |
Details 1802 | $2,500 | 1802 | A11785353 | 0 / 1 | 580 ft2 | $4.31 | 37 |
Details 2803 | $2,500 | 2803 | A11792438 | 0 / 1 | 588 ft2 | $4.25 | 25 |
Details 3102 | $2,550 | 3102 | A11784956 | 0 / 1 | 580 ft2 | $4.4 | 38 |
Details 2502 | $2,650 | 2502 | A11775917 | 0 / 1 | 580 ft2 | $4.57 | 51 |
Details 3603 | $2,690 | 3603 | A11776541 | 0 / 1 | 588 ft2 | $4.57 | 50 |
1 Bedroom Condos In Canvas Condo - For Rent - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1118 | $2,850 | 1118 | A11796073 | 1 / 1 | 754 ft2 | $3.78 | 20 |
Details 2618 | $2,950 | 2618 | A11769041 | 1 / 1 | 754 ft2 | $3.91 | 61 |
Details 3217 | $3,000 | 3217 | A11776852 | 1 / 1 | 752 ft2 | $3.99 | 50 |
Details 1918 | $3,050 | 1918 | A11726089 | 1 / 1 | 754 ft2 | $4.05 | 127 |
Details 1117 | $3,100 | 1117 | A11760095 | 1 / 1 | 752 ft2 | $4.12 | 74 |
Details 2514 | $3,250 | 2514 | A11806248 | 1 / 1 | 857 ft2 | $3.79 | 4 |
Details 2318 |
$3,300
(+3% ) |
2318 | A11444659 | 1 / 1 | 754 ft2 | $4.38 | 626 |
Details 1401 | $3,300 | 1401 | A11787321 | 1 / 1 | 853 ft2 | $3.87 | 32 |
Details 1212 | $3,300 | 1212 | A11804181 | 1 / 1 | 850 ft2 | $3.88 | 8 |
Details 2301 | $3,350 | 2301 | A11778925 | 1 / 1 | 853 ft2 | $3.93 | 46 |
Details 3201 | $3,400 | 3201 | A11784955 | 1 / 1 | 853 ft2 | $3.99 | 38 |
Details Undisclosed | $4,500 | Undisclosed | A11768126 | 1 / 1 | 850 ft2 | $5.29 | 63 |
2 Bedroom Condos In Canvas Condo - For Rent - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 3109 | $3,750 | 3109 | A11793840 | 2 / 2 | 878 ft2 | $4.27 | 23 |
Details 1820 | $3,750 | 1820 | A11755142 | 2 / 2 | 1,009 ft2 | $3.72 | 79 |
Details 2007 | $3,800 | 2007 | A11780754 | 2 / 2 | 880 ft2 | $4.32 | 44 |
Details 2207 | $3,900 | 2207 | A11807742 | 2 / 2 | 880 ft2 | $4.43 | 2 |
Details Undisclosed |
$3,900
(-2.6% ) |
Undisclosed | A11776592 | 2 / 2 | 880 ft2 | $4.43 | 31 |
Details 2708 |
$3,900
(-10.3% ) |
2708 | A11780908 | 2 / 2 | 882 ft2 | $4.42 | 39 |
Details 2216 |
$3,900
(-9% ) |
2216 | A11714427 | 2 / 2 | 1,018 ft2 | $3.83 | 148 |
Details 2720 | $3,950 | 2720 | A11792745 | 2 / 2 | 1,009 ft2 | $3.91 | 24 |
Details 2110 | $4,000 | 2110 | A11772892 | 2 / 2 | 1,055 ft2 | $3.79 | 53 |
Details 1606 | $4,100 | 1606 | A11744486 | 2 / 2 | 1,040 ft2 | $3.94 | 99 |
Details 2916 |
$4,300
(-2.3% ) |
2916 | A11759870 | 2 / 2 | 1,055 ft2 | $4.08 | 74 |
Details 3220 |
$4,750
(-7.4% ) |
3220 | A11720719 | 2 / 2 | 1,009 ft2 | $4.71 | 135 |